Central Queensland Regional Interclub TRP
VPGTC Inc 02 March 2008


Level 1 women DMT Results Qualifying round
  Execution +Difficulty Total
1 Riarna FERGUSON / RPCYC 28,50 +0,0 28,50 28,20 +0,0 28,20 56,70
2 Rachelle BOULTER / VPGTC 28,10 +0,0 28,10 28,20 +0,0 28,20 56,30
3 Chelsea MATSSON / RPCYC 28,10 +0,0 28,10 28,10 +0,0 28,10 56,20
4 Elizabeth EGAN / RPCYC 27,60 +0,0 27,60 28,20 +0,0 28,20 55,80
5 Elenah STEWART / EGTC 27,30 +0,0 27,30 28,10 +0,0 28,10 55,40
6 Hayley ROBIN / RPCYC 28,50 +0,0 28,50 26,70 +0,0 26,70 55,20
7 Larissa HACKNEY / VPGTC 27,70 +0,0 27,70 20,10 +0,0 20,10 47,80
8 Gabrielle COOK / VPGTC 0,00 0,00 0,00 Withdrawn
8 Maddison HOWELLS / VPGTC 0,00 0,00 0,00 Withdrawn

4/03/2008
Exported from Swescore by Trampoline SMC - AGF
Visit Swescore's homepage.