Central Queensland Regional Interclub TRP
VPGTC Inc 02 March 2008


Level 1 men DMT Results Qualifying round
  Execution +Difficulty Total
1 Billy PRICE / EGTC 28,60 +0,0 28,60 28,40 +0,0 28,40 57,00
2 Brock DUFFY / RPCYC 28,20 +0,0 28,20 28,60 +0,0 28,60 56,80
3 Ruark BAYNTUN / VPGTC 28,10 +0,0 28,10 28,20 +0,0 28,20 56,30
4 Tallis BAYNTON / RPCYC 28,10 +0,0 28,10 28,10 +0,0 28,10 56,20
5 Sam FRENCH / VPGTC 27,70 +0,0 27,70 28,20 +0,0 28,20 55,90
6 Lewis FRENCH / VPGTC 19,90 +0,0 19,90 19,90 +0,0 19,90 39,80
7 Connor DUFFY / RPCYC 28,20 +0,0 28,20 0,00 +0,0 0,00 28,20
8 Eric BEANLAND / VPGTC 0,00 +0,0 0,00 0,00 +0,0 0,00 0,00
8 Nicholas WHITE / RPCYC 0,00 +0,0 0,00 0,00 +0,0 0,00 0,00

4/03/2008
Exported from Swescore by Trampoline SMC - AGF
Visit Swescore's homepage.