Central Queensland Regional Interclub TRP
VPGTC Inc 02 March 2008


Level 2 women DMT Results Qualifying round
  Execution +Difficulty Total
1 Courtney JONES / RPCYC 28,00 +0,5 28,50 28,80 +0,0 28,80 57,30
2 Megan FILER / VPGTC 28,60 +0,4 29,00 28,20 +0,0 28,20 57,20
3 Kaitlyn JONES / RPCYC 28,10 +0,4 28,50 28,50 +0,0 28,50 57,00
4 Nirmala SEEMUNGAL-DASS / VPGTC 28,60 +0,2 28,80 28,00 +0,2 28,20 57,00
5 Molly COOPER / EGTC 27,90 +0,2 28,10 28,20 +0,4 28,60 56,70
6 Candence ROBIN / RPCYC 28,50 +0,2 28,70 28,00 +0,0 28,00 56,70
7 Emily THWAITE / VPGTC 27,50 +0,2 27,70 28,00 +0,0 28,00 55,70
8 Sarah RAMSEY / EGTC 26,70 +0,2 26,90 27,90 +0,2 28,10 55,00
9 Phoebe LIOSATOS / EGTC 27,10 +0,4 27,50 19,80 +0,0 19,80 47,30
10 Brigid RAVEN / VPGTC 27,10 +0,0 27,10 0,00 +0,0 0,00 27,10
11 Lindsay Mc ARDLE / VPGTC 0,00 +0,0 0,00 0,00 +0,0 0,00 0,00
11 Ashley KAISER / VPGTC 0,00 0,00 0,00 Withdrawn
11 Bianca DOWNES / VPGTC 0,00 0,00 0,00 Withdrawn

4/03/2008
Exported from Swescore by Trampoline SMC - AGF
Visit Swescore's homepage.