GQ/CQ Qualify Meet
VPGTC INC 01 March 2008


Jnr int men DMT Results Qualifying round
  Execution +Difficulty Total
1 Riley GLAZEBROOK / VPGTC 27,30 +4,4 31,70 28,50 +5,6 34,10 65,80
2 Connor VALE / VPGTC 28,70 +3,0 31,70 27,70 +2,7 30,40 62,10
3 Matthew DELFORCE / RPCYC 27,20 +3,0 30,20 27,90 +3,3 31,20 61,40
4 Geoffrey DANIEL / MACKAY 27,40 +2,7 30,10 27,50 +1,6 29,10 59,20
5 Luke MACMASTER / VPGTC 27,70 +2,9 30,60 20,30 +0,7 21,00 51,60
6 Brayden DARR / RPCYC 28,70 +1,8 30,50 20,20 +0,5 20,70 51,20
7 Bastian TINNEY / RPCYC 0,00 0,00 0,00 Withdrawn

4/03/2008
Exported from Swescore by Trampoline SMC - AGF
Visit Swescore's homepage.